4-Bromo-N,N-dimethylaniline 586-77-6 yapamwamba kwambiri yoperekedwa mwachangu
Dzina lazogulitsa: | 4-Bromo-N,N-dimethylaniline |
Mawu ofanana ndi mawu: | P-BROMO-N,N-DIMETHYLANILINE;N,N-DIMETHYL-P-BROMOANILINE;N-(4-BROMOPHENYL)-N,N-DIMETHYLAMINE;4-BROMO-N,N-DIMETHYLANILINE;(4-Bromo-phenyl ) -dimethyl-amine;1-Bromo-4-(dimethylamino)benzene;4-(Dimethylamino)phenyl bromide;4-(dimethylamino)phenylbromide |
CAS: | 586-77-6 |
MF: | Mtengo wa C8H10BrN |
MW: | 200.08 |
EINECS: | 209-582-2 |
Magulu azinthu: | Anilines, Aromatic Amines ndi Nitro Compounds;Aniline;Zosiyanasiyana;Amines;C8;Mapaundi a Nayitrojeni;Mizinga;Mapangidwe a Chemical;Nayitrojeni;Zida Zomangira Zachilengedwe |
Fayilo ya Mol: | 586-77-6.mol |
Satifiketi Yowunikira
Kanthu | Zofotokozera | Zotsatira |
Maonekedwe | White ufa | Gwirizanani |
Kutaya pakuyanika | ≤0.5% | 0.03% |
Malo osungunuka | 54-55 ℃ | Gwirizanani |
Purity (wolemba GC) | ≥99% | 99.85% |
Mapeto | Zotsatira zimagwirizana ndi miyezo ya Enterprise |
Kufotokozera
chinthu | mtengo |
CAS No. | 586-77-6 |
Mayina Ena | 4-Bromo-N,N-dimethylaniline |
MF | Mtengo wa C8H10BrN |
EINECS No. | 209-582-2 |
Malo Ochokera | China |
Chiyero | 99.9% |
Nambala ya Model | PNN |
Kugwiritsa ntchito | Organic intermediates |
Maonekedwe | Ufa Woyera |
Kufotokozera
1. Zofotokozera:
Dzina lazogulitsa: | 4-Bromo-N,N-dimethylaniline |
Mawu ofanana ndi mawu: | P-BROMO-N,N-DIMETHYLANILINE;N,N-DIMETHYL-P-BROMOANILINE;N-(4-BROMOPHENYL)-N,N-DIMETHYLAMINE;(4-Bromo-phenyl)-dimethyl-amine;1-Bromo- 4-(dimethylamino)benzene;4-(Dimethylamino)phenyl bromide;4-(dimethylamino)phenylbromide;4-bromo-dimethylaniline |
CAS: | 586-77-6 |
MF: | Mtengo wa C8H10BrN |
MW: | 200.08 |
EINECS: | 209-582-2 |
Magulu azinthu: | Zosiyanasiyana;Zida Zomangira;Kaphatikizidwe ka Chemical;Mapaundi a Nayitrojeni;Zida Zomangira Zachilengedwe;Anilines,Ma Amines Onunkhira ndi Mafuta a Nitro;Amines;C8;Mapaundi a Nayitrojeni;Aniline |
Fayilo ya Mol: | 586-77-6.mol |
Kugwiritsa ntchito
Dzina lazogulitsa | 4-Bromo-N,N-dimethylaniline |
CAS | 586-77-6 |
MF | Mtengo wa C8H10BrN |
MW | 200.28 |
Malingaliro a kampani EINECS | 209-582-2 |
Malo osungunuka | 52-54 ° C |
Malo otentha | 264 ° C |
Kuchulukana | 1.3220 |
Pa | 4.23 |
Kukhazikika | Wokhazikika.Zosagwirizana ndi oxidizing agents, zidulo, zitsulo. |
Magulu azinthu | Anilines, Aromatic Amines ndi Nitro Compounds;Aniline;Zosiyanasiyana;Amines;C8;Mapaundi a Nayitrojeni;Mizinga;Mapangidwe a Chemical;Nayitrojeni;Zida Zomangira Zachilengedwe |
Zolemba
mit-ivy
1.Kuposa zaka 10 mankhwala kunja zinachitikira
Tapanga mankhwala zaka zoposa khumi ndi zisanu., 80% katundu ndi katundu kunja.
Zoposa zaka 10 mankhwala exporting zinachitikira.Mtengo wa fakitale wabwino komanso wokhazikika.
2.Strict khalidwe kulamulira dongosolo
Tadutsa ISO9001: 2015 Quality System Certificate, tili ndi machitidwe okhwima olamulira khalidwe.
3.Supply chitsanzo
Musanayambe kuyitanitsa, titha kukutumizirani zitsanzo zakuyesa kwanu.Timaonetsetsa kuti khalidweli ndi lofanana ndi kuchuluka kwake.