Factory Supply 3-aminomethyl-3,5,5-trimethylcyclohexylamine Cas No: 2855-13-2
Malingaliro a kampani MIT-IVY INDUSTRY CO., LTD
Xuzhou City, Province la Jiangsu, China TEL: 0086-19961957599
FAX: 0086-0516-83769139
质量检验合格证
CERTIFICATE YA KUSANGALALA
产品名称: 报告编号:
Dzina lazogulitsa
Isophorondiamine
:
IPDA
Lipoti nambala:
0000610842
商品名称:
Dzina lamalonda:
产地:
xuzhou
异佛尔酮二胺
批号:Nambala Yambiri: 生产日期:
Tsiku Lopanga:
0121008400
20210823
产品标准:
Miyezo Yogulitsa:
Q/0600YPU 030
产品有效期:12个月Shelf Moyo: Miyezi 12
检测项目 Zoyesa | 技术标准要求 Kufotokozera zaukadaulo | 检测结果 Zotsatira za mayeso | 测试方法 Njira Yoyesera | ||
外观 Maonekedwe | 无色透明液体 Madzi omveka bwino opanda mtundu | 无色透明液体 Madzi omveka bwino opanda mtundu | 目测 Zowoneka | ||
水分,%(m/m) Madzi,%(m/m) | ≤0.2 | 0.04 | ZQGY/T0114442017 | ||
色度,(铂钴)色号 Chromatic Number(APHA) | ≤15 | 5 | GB/T 31431982 | ||
纯度(面积分数),% Purity,%(A/A) | ≥99.5 | 99.8 | ZQGY/T0116362012 | ||
双环仲胺含量(面积分数),% Secondary amine,%(A/A) | ≤0.15 | 未检出 ND | ZQGY/T0116362012 | ||
氨基腈含量(面积分数),% Aminonitrile,%(A/A) | ≤0.15 | 0.01 | ZQGY/T0116362012 | ||
胺值,mgKOH/g Mtengo wa Amine ,mgKOH/g | | 660 | ZQGY/T0115302012 | ||
检验结论 Testconclusion | 检测人 Woyang'anira | 质检部门盖章 Chisindikizo | |||
|
01 | ||||
备注: Ndemanga |
Zolemba
NDI IFE, NDALAMA ZANU ZILI WOTETEZEKA, Bzinesi YANU ILI WOTETEZEKA
1)Kuyankha Mwachangu Mkati mwa maola 12;
2) Chitsimikizo cha Ubwino: Zogulitsa zonse zimayesedwa ndi QC yathu, zotsimikiziridwa ndi QA ndikuvomerezedwa ndi labu lachitatu ku China, USA, Canada, Germany, UK, Italy, France etc.
3) OEM / ODM Akupezeka;
4) Mtengo Wololera & Wopikisana;
5) Kutumiza Mwachangu: Zitsanzo za katundu;zinthu zambiri mkati mwa masiku 7;
6) Zolemba Zaukatswiri Zakuvomerezeka Kwanu;
7) Katundu Wachuma Sungani Mtengo Wanu;
8) Ndalama zanu zonse zibwezeredwa nthawi yomweyo ngati nkhani yabwino ichitika.
MU STOCK WABWINO WABWINO KWABWINO KWAKULU
Tikhoza kukupatsani:
1.Best khalidwe muchofuna chanu
2. Mtengo wopikisana pamsika waku China
3.Kukhwima luso thandizo
4.Professional logistic support zonse zomwe tikufuna ndikupambana-kupambana bizinesi.tuma yr.kufunsa, mupeza!
Utumiki wathu:
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Njira ya kaphatikizidwe (ROS)
4. Njira Yowunikira (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Mafunso aliwonse ayankhidwa mkati mwa maola khumi ndi awiri.
7. Kudzipereka ku khalidwe, kupereka & utumiki.
8. Kukhazikika pakusankha zida zopangira.
9. Mtengo wololera & wopikisana, nthawi yotsogolera mwachangu.
10. Kutumiza mwachangu: Zitsanzo zoyitanitsa katundu ndi sabata imodzi yopanga zochuluka.
11. Tili ndi mgwirizano wamphamvu ndi DHL, TNT, UPS, FEDEX, EMS.Kapena inunso mukhoza kusankha kutumiza kwanu forwarder.
Ubwino wa Kampani
1. Thandizo la boma limatsimikizira kudalirika kwa kampani komanso chitetezo chazachuma
2. Finerchem ndi chidaliro pa khalidwe la mankhwala, ndipo akufuna kupereka chitsanzo kwaulere kwa makasitomala athu
3. Factory ili mu National New material Industrial Park komwe imatsimikizira malo otetezeka komanso okhazikika.
4. Zaka zoposa 10 kupanga mankhwala ndi zinachitikira kunja, ndi ubale wabwino ndi Customs ndi nthumwi za sitima, amene amatsimikizira kugulitsa mofulumira ndi otetezeka.
5. Gulu laukadaulo la akatswiri a R&D ndi zida zomwe zimasunga zinthu zabwinoko komanso zabwinoko.
6. Nthawi yake mukatha ntchito imathetsa nkhawa zanu pazamalonda zapadziko lonse lapansi
Mit-Ivy ndi wodziwika bwino wamankhwala abwino komanso opanga mankhwala omwe ali ndi chithandizo champhamvu cha R&D ku China. Makamaka, Indole, Thiophene, Pyrimidine, Aniline, Chlorine mankhwala. Malipiro: vomerezani malipiro onse 008619961957599 info@mit-ivy.com | |
Zogulitsa | CAS |
N,N-Diethyl-m-toluidine | 91-67-8 |
N,N-Diethyl aniline | 91-66-7 |
N, N-Dicyanoethylaniline | 1555-66-4 |
N, N-dihydroxyethyl-m-toluidine | 28005-74-5 |
N,N-DIHYDROXYETHYL-P-TOLUIDINE DHEPT | .3077-12-1 |
N, N-Dihydroxythylaniline PDEA | 120-07-0 |
N, N-Dimethylacetamide DMAC | 127-19-5 |
N, N-Dimethyl-o-toluidine DMOT | 609-72-3 |
N,N-DIMETHYL-M-TOLUIDINE | 121-72-2 |
N, N-Dimethylcyclohexylamine | 98-94-2 |
N,N-Dimethyl-p-toluidine DMPT | 99-97-8 |
N,N-Dimethylaniline DMA | 121-69-7 |
N, N-Dimethyl-1,4-phenylenediamine DMPD | 99-98-9 |
N, N-Dibenzylhydroxylamine | 621-07-8 |
N-(4-aminobenzoyl) -L-glutamic acid | 4271-30-1 |
N-ISOPROPYLANILINE | 768-52-5 |
N-Ethyl-o-toluidine | 94-68-8 |
N-Ethylaniline | 103-69-5 |
N-Ethyl-m-toluidine | 102-27-2 |
3-(N-ethylanilino)propiononitrile | 148-87-8 |
N-Ethyl-N-hydroxyethylaniline | 92-50-2 |
N-Benzyl-N-ethyl-m-toluidine | 119-94-8 |
N-ethyl-N-phenylbenzenemethanamine | 92-59-1 |
N-Methylformanilide | 93-61-8 |
NMP, N-Methyl-2-pyrrolidone | 872-50-4 |
N-α-Methyl-DL-alanine | 600-21-5 |
N, N-Diethylacetamide | 685-91-6 |
N, N-diethylcarbamyl kloride | 88-10-8 |
L-Norvaline | 6600-40-4 |
L-tert.leucine | 20859-02-3 |
L-Leucine benzyl ester p-toluenesulfonate mchere | 1738-77-8 |
L-Alanine isopropyl ester hydrochloride | 62062-65-1 |
L-Phenyl glycine/ (S)-(+)-2-Phenylglycine | 2935-35-5 |
Fmoc-Ala-OH | 35661-39-3 |
D-Norleucine | 327-56-0 |
D-Serine | 312-84-5 |
D-Tyrosine | 556-02-5 |
BOC-L-GLUTAMIC ACID DIMETHYL ESTER | 59279-60-6 |
BOC-D-Serine | 6368-20-3 |
6-Chloro-2,4-dinitroaniline | 3531-19-9 |
5-Fluoro-2-oxindole | 56341-41-4 |
5-Fluorocytosine | 2022-87-5 |
L-4-Nitrophenylalanine methyl ester hydrochloride | 17193-40-7 |
4 - Cyanopyridine | 100-48-1 |
4,6-Dihydroxypyrimidine | 1193-24-4 |
4,6-dichloro pyrimidine | 1193-21-1 |
3 - Cyanopyridine | 100-54-9 |
3-Methyl-pyridine | 108-99-6 |
2,2'-[(3-Acetamidophenyl)imino]diethyl diacetate | 27059-08-1 |
Bromamine asidi | 5537-71-3 |
2-Acetylthiophene | 88-15-3 |
2-Bromo-5-fluorobenzotrifluoride | 40161-55-5 |
2-Thiopheneacetyl kloride | 39098-97-0 |
2 - Thienylacetic acid | 1918-77-0 |
2-Nafithol Beta naphthol | 135-19-3 |
2-Amino-5-bromopyridine | 87-63-8 |
2-Chloro-6-fluorotoluene | 443-83-4 |
2 - Thiouracil | 141-90-2 |
2-AMINO-6-CHLOROPURINE | 10310-21-1 |
2,6-Dichloropurine | 5451-40-1 |
2,6-Dichlorobenzyl kloride | 2014-83-7 |
2,6-Difluorobenzamide | 18063-03-1 |
2,6-Difluorotoluene | 5509-65-9 |
2,5-Dibromopyridine | 624-28-2 |
2,4-Dichloronitrobenzene | 611-06-3 |
2,4-Dichlorobenzotrifluoride | 320-60-5 |
2,4-Dichlorobenzyl kloride | 94-99-5 |
2, 4-dichloroluene | 95-73-8 |
2,4 Dichloro aniline | 554-00-7 |
4-Chloro-2,6-diaminopyrimidine | 156-83-2 |
2:4 Dichloro Benzaldehyde | 874-42-0 |
1H-Pyrazole-1-carboxamidine hydrochloride | 4023-02-3. |
Hexadecylpyridinium chloride | 6004-24-6 |
1,4-Dihydroxyanthraquinone (Quinizarin) | 81-64-1 |
1,2,4-Triazole | 288-88-0 |
(S) -3-Hydroxytetrahydrofuran | 86087-23-2 |
(R) -3-Boc-aminopiperidine | 309956-78-3 |
Triethylenetetramine | 112-24-3 |
2,6-Dichlorophenol | 87-65-0 |
Dodecyl pyridine chloride | 104-74-5 |
(-) -Di-p-toluoyl-L-tartaric acid | 32634-66-5 |
Methyl 4-(butyrylamino) -3-methyl-5-nitrobenzoate | 152628-01-8 |
Isophorone diamine IPDA | 2855-13-2 |
MONOCHLOROACETONE | 78-95-5 |
Ethyl-4-choloro-3-oxobutanoate | 638-07-3 |
phosphoryl trichloride | 10025-87-3 |
1,1,3-Trichloroacetone | 921-03-9 |
2-BUTYL-4-CHLORO-5-FORMYL IMIDAZOLE | 83857-96-9 |
2-Chlorobenzyl chloride | 611-19-8 |
2-Chlorobenzonitrile | 873-32-5 |
2-Chlorobenzaldehyde | 89-98-5 |
2-Methylbenzyl kloride MBC | 552-45-4 |
2-Methylbenzyl cyanide | 22364-68-7 |
3-Hydroxymethyl-2-methylbiphenyl | 76350-90-8 |
6,6-Dimethyl-3-oxabicyclo[3.1.0]hexane-2,4-dione | 67911-21-1 |
POLY(ETHYLENE GLYCOL) DIMETHACRYLATE | 25852-47-5 |
POLY(HEXAMETHYLENE DIISOCYANATE HDI | 28182-81-2 |
Crystal violet lactone CVL | 1552-42-7 |
M-Toluidine MT | 108-44-1 |
1,3-Bis(trifluoromethyl)benzene | 402-31-3 |
M-Phenylenediamine MPDA | 108-45-2 |
4-Chlorobenzotrifluoride p-Chlorobenzotrifluoride | 98-56-6 |
Dodecyltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
4-Methylbenzyl kloride | 104-82-5 |
4-Dimethylaminobenzaldehyde | 100-10-7 |
PARA AMINO PHENOL | 123-30-8 |
Pyridine | 110-86-1 |
Cytosine | 71-30-7 |
S-(-)-a-phenylethylamine | 2627-86-3 |
R-α-methylbenzylamine | 3886-69-9 |
Chitetezo ndi Kusamalira
MIT-Malingaliro a kampani IVY Industry Co., Ltd.ndi wopanga kutsogolera kwa zaka 19,wopanga organic intermediates:mankhwala apakatikati.dyestuff Wapakati.Mankhwala apakati.chabwino. mankhwala apadera Athena:008619961957599
tili ndi katundu, nthawi yobweretsera: 15days
lMalipiro: l/c pakuwona
1 FCL FOB PRICE :
N,N-Diethyl aniline 91-66-7 Kulemera kwake: 4.63US/KG
l3-Methyl-N,N-diethyl aniline 91-67-8 Kulemera kwake: 2.51US/KG
lN,N-Dimethylaniline DMA" 121-69-7 Mtengo: 4.58US/KG
lN, N-Dimethyl-p-toluidine DMPT" 99-97-8 Mtengo: 4.6US/KG
lN, N-Dimethyl-o-toluidine DMOT" 609-72-3 Mtengo: 3.84US/KG
lm-Phenylenediamine MPDA" 108-45-2 Mtengo: 5.57US/KG
lMONOCHLOROACETONE 78-95-5 Kukula: 3.19US/KG
l1,1,3-Trichloroacetone 921-03-9 Kulemera kwake: 3.67US/KG
l2,4-Dichlorobenzyl kloride 94-99-5 Kulemera kwake: 4.47US/KG
l2,4-Dichlorobenzoyl kloride 89-75-8 Kulemera: 9.25US/KG
lN-Ethyl-o-toluidine 94-68-8 Kulemera kwake: 10.85US/KG
lN-Ethylaniline 103-69-5 Kulemera kwake: 3.68US/KG
l"N,N-Dihydroxythylaniline PDEA" 120-07-0 Mtengo: 4.31US/KG
lN-Ethyl-m-toluidine 102-27-2 Kulemera kwake: 4.28US/KG
l3-(N-ethylanilino)propiononitrile 148-87-8 Kulemera kwake: 4.63US/KG
lN-Ethyl-N-hydroxyethylaniline 92-50-2 Kulemera kwake: 4.38US/KG
lN-ethyl-N-phenylbenzenemethanamine92-59-1Kulemera kwake: 7.49US/KG
lN-2-cyanoethyl-N-ethyl-m-toluidine 148-69-6Kulemera kwake: 4.68US/KG
lN-Benzyl-N-ethyl-m-toluidine 119-94-8Kulemera kwake: 4.84US/KG
lN-Ethyl-o-toluidine 94-68-8 Kulemera kwake: 4.51US/KG
lN-Ethylaniline 103-69-5 Mtengo: 4.38US/KG
l2-Methylphenylacetic acid 644-36-0Mtengo: 4.38US/KG
l4-Chlorobenzoyl kloride 122-01-0 Mtengo: 4.48US/KG
l2-Chlorobenzoyl kloride 609-65-4 Mtengo: 4.38US/KG
l4-Chlorobenzaldehyde 104-88-1 Mtengo: 4.38US/KG
l2-Chlorobenzaldehyde 89-98-5 Mtengo: 4.38US/KG
l"2-Chlorobenzotrichloride Mtengo wa OCTC 2136-89-2Mtengo: 4.38US/KG
l4-Chlorobenzotrichloride 5216-25-1Mtengo: 4.32US/KG
l2,5-Dichlorotoluene 19398-61-9 Mtengo: 4.31US/KG
l2,3-Dichlorobenzaldehyde 6334-18-5 Mtengo: 4.32US/KG
l2',4'-Dichloroacetophenone 2234-16-4 Mtengo: 4.34US/KG
l2,4-dichloroluene 95-73-8 Mtengo: 4.31US/KG
l2,3-Dichlorotoluene 32768-54-0 Mtengo: 4.32US/KG
l2,6-Dichlorotoluene 118-69-4 Mtengo: 4.37US/KG
l3,4-Dichlorotoluene 95-75-0 Mtengo: 4.62US/kg
lAuramine O CI Basic yellow 2" 2465-27-2 Mtengo: 3.1US/KG
lCrystal violet lactone CVL 1552-42-7 Mtengo: 37.9US/KG
lBeta naphthol" 135-19-3 Kulemera kwake: 2.45US/KG